The new survey, “Your Opinions: Spanking Movies” has had an excellent response. Want to see how your answers stack up next to other spanking movie fans?
Of 334 currents responses:
Which spanking movie sub-genres do you enjoy? (Number of respondents, followed by percentage of overall responses. Remember that, on many survey questions, respondents may choose ‘all that apply’ – so percentages will add up to more than 100%.)
Female Top/ Male Bottom 277 85%
Female Top/ Female Bottom 149 46%
Male Top/ Female Bottom 74 23%
Male Top/ Male Bottom 26 8%
How hard a spanking do you like to see?
Light, gentle, barely pink 5 1%
A little harder, but no marks 16 5%
Stinging, thudding, and wiggling. Light marks. 38 11%
A good, hard spanking. Moderate marks. 183 55%
Punishment, pain, heavy marks. 82 25%
In a role-play scene, which types of top/bottom scenario do you enjoy?
Marital Discipline | 181 | 56% | |||||
Teacher/Student | 176 | 54% | |||||
Doctor(or Nurse)/Patient | 62 | 19% | |||||
Boss/Employee | 130 | 40% | |||||
Mother/Son(or Daughter) | 128 | 39% | |||||
Aunt/Nephew( or Niece) | 162 | 50% | |||||
Ageplay | 57 | 17% | |||||
Other
|
45 |
14%
|
Bottom behavior: What types of behavior do you enjoy seeing the bottom display?
|
The Demeanor of the Top: What personality traits do you enjoy seeing the top display?
Loving, Calm | 132 | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concerned, Nurturing | 132 | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scolding/ Lecturing | 220 | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angry/ Vengeful | 81 | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensual | 112 | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal | 121 | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
Spanking Movie Wardrobe: How do you prefer to see a female top dressed?
|
24 |
8%
|
Fun survey! Maybe you can give the 1st and last participants 334 spanks apiece! :)
Wow, I know what my responses were…I guess I am not all that original or unique :-(